Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | Cancelled | Cancelled | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 5236 | A Miles | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 15 | ||||||||||||
2nd | 4241 | Mike Weeks | 4 | 3 | 1 | 3 | 2 | 1 | 1 | 4 | 2 | 2 | 1 | 1 | 25 | ||||||||||||
DNQ | 5112 | Andy Shaw | 2 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 50 | |||||||||||||
DNQ | 4855 | Malcolm Stone | 3 | 5 | 4 | 5 | 5 | 5 | 4 | 3 | 3 | 3 | 82 | ||||||||||||||
DNQ | 4469 | Neil Richardson | 4 | 3 | 4 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 84 | ||||||||||||||
DNQ | 5148 | Paul Kimmens | 3 | 1 | 1 | 2 | 3 | 157 | |||||||||||||||||||
DNQ | 4606 | Dave Hassall | 1 | 3 | 3 | 5 | 4 | 163 | |||||||||||||||||||
DNQ | 4443 | D O'Malloy | DNF | DNF | 6 | DNF | 190 | ||||||||||||||||||||
DNQ | 4512 | Robin Birkett | 2 | 2 | 2 | 195 | |||||||||||||||||||||
DNQ | 4630 | John Gilden | 4 | 2 | 2 | 197 | |||||||||||||||||||||
DNQ | 52 | Phil Milanes | 1 | 1 | 212 | ||||||||||||||||||||||
DNQ | 5105 | Ray Dredge | 5 | 6 | 221 | ||||||||||||||||||||||
DNQ | 3926 | Liz Hassall | DNF | DNF | 221 | ||||||||||||||||||||||
DNQ | 4006 | Peter Brunt | 3 | 234 | |||||||||||||||||||||||
DNQ | 4246 | Liz McDonald | 5 | 236 |
Sailwave Scoring Software 2.9.7
www.sailwave.com